Wet-Field Paddy
Trial Design: Trial by farmers in 4 regions.
Method: Direct seeding
Fertilizer:
- Treatment 1: Traditional Fertilizer: 104.3 kg/ha N, 42.5 kg/ha P2O5, 56.5 kg/ha K2O.
- Treatment 2: SK Cote Precise 23-9-13 at 225 kg/ha after direct sowing.
Treatments | Common Name | Time of application | Nutrient Rate (kg/ha) |
||
---|---|---|---|---|---|
Days after Sowing | N | P2O5 | K2O | ||
T1 | 140kg NPK1 | 12 | 24.5 | 21.7 | 14.0 |
40kg Urea 100kg NPK | 30 | 35.9 | 15.5 | 10.0 | |
40kg Urea 150kg NPK2 | 50 | 43.9 | 4.5 | 37.5 | |
T2 | SK Cote | 0 | 51.75 | 20.25 | 29.25 |
Note: NPK1: 17.5-15.5-10 and NPK2: 17-3-25
Region 1
- Date planted: 30 May 2016
- Date harvested: 3 September 2016
- Number of days: 97 days
Growth data collected as follows:
Parameter | SK Cote | Conventional |
---|---|---|
Date | 15/7/16 | 15/7/16 |
Height of paddy (cm) | 88.08 | 85.94 |
Number of tillers (625cm²) | 32.75 | 28.97 |
SPAD meter reading | 34.6 | 36.69 |
Yield as follows:
SK Cote | Conventional | |
---|---|---|
Yield (ton/ha) | 8.73 | 6.91 |
Region 2
- Date planted: 12 May 2016
- Date harvested: 15 August 2016
- Number of days: 95 days
Growth data collected as follows:
Parameter | SK Cote | Conventional | ||
---|---|---|---|---|
Date | 16/7/16 | 14/8/16 | 16/7/16 | 14/8/16 |
Height of paddy (cm) | 110.77 | 111.85 | 99.05 | 100.10 |
Number of tillers (625cm²) | 30.58 | 31.86 | 28.12 | 29.43 |
SPAD meter reading | 32.9 | 30.4 | 34.0 | 29.7 |
Panicle length (cm) | - | 25.7 | - | 22.4 |
Yield as follows:
SK Cote Plot 1 | SK Cote Plot 2 | Conventional 1 | Conventional 2 | |
---|---|---|---|---|
Yield (ton/ha) | 8.71 | 8.75 | 6.19 | 6.75 |
Region 3
- Date planted: 30 May 2016
- Date harvested: 3 September 2016
- Number of days: 97 days
Growth data collected as follows:
Parameter | SK Cote | Conventional |
---|---|---|
Date | 16/8/16 | 16/8/16 |
Height of paddy (cm) | 91.92 | 90.18 |
Number of tillers (625cm²) | 34.41 | 27.87 |
SPAD meter reading | 36.2 | 29.5 |
Yield as follows:
SK Cote | Conventional | |
---|---|---|
Yield (ton/ha) | 9.67 | 6.52 |
Region 4
- Date planted: 12 May 2016
- Date harvested: 15 August 2016
- Number of days: 95 days
Growth data collected as follows:
Parameter | SK Cote | Conventional | ||
---|---|---|---|---|
Date | 16/7/16 | 14/8/16 | 16/7/16 | 14/8/16 |
Height of paddy (cm) | 108.83 | 106.39 | 96.88 | 100.35 |
Number of tillers (625cm²) | 34.17 | 33.93 | 28.52 | 28.94 |
SPAD meter reading | 34.2 | 27.1 | 35.2 | 28.1 |
Panicle length (cm) | - | 25.4 | - | 23.1 |
Yield as follows:
SK Cote | Conventional | |
---|---|---|
Yield (ton/ha) | 8.54 | 6.14 |