Japan Wet Field Paddy Trial Data
Trial date: 2015
Rice clone: Japan Koshihikari
Replicates: 4 replicates
Method: Transplanted
Treatments:
- T1 – IC (IC コ一ト試験区)
- T2 – Taki (多木―発試験区) as control
- T3 – SK Cote (SK コ一ト試験区)
All treatment above are 1 shot application, applied during transplanting.
No | Harvested Area(Plot) | Plant Density(Point/Plot) | Gross Weight(g) | Net Weight(g) | Water content after threshing | Spikelets per Panicle | Panicle number per plot | Weight per 1000 grains (g) |
---|---|---|---|---|---|---|---|---|
T1 | 0.20 | 50.0 | 510 | 419 | 15.6% | 101.3 | 31.2 | 21.98 |
T2 | 0.20 | 50.0 | 459 | 379 | 15.4% | 94.8 | 27.5 | 21.94 |
T3 | 0.20 | 50.0 | 515 | 424 | 15.2% | 98.4 | 31.6 | 21.48 |
No | Grain Thickness Distribution 200g (mm) | |||||||
---|---|---|---|---|---|---|---|---|
Thickness | >2.20 | 2.10 | 2.00 | 1.90 | 1.85 | 1.80 | <1.80 | Total |
T1 | 0.6% | 17.9% | 46.8% | 22.3% | 3.1% | 3.0% | 6.3% | 100% |
T2 | 0.8% | 18.1% | 46.8% | 22.4% | 3.3% | 3.1% | 5.9% | 100% |
T3 | 0.3% | 14.0% | 44.3% | 26.4% | 4.2% | 4.0% | 6.9% | 100% |
No | Gross Weight | Net Weight | Net Weight per 1000 grain | Threshed grains per spikelet | Threshed grain percentage |
---|---|---|---|---|---|
T1 | 625kg/10a | 585kg/10a | 21.8g | 57.0 grains/panicle | 93.7% |
T2 | 566kg/10a | 535kg/10a | 21.9g | 59.2 grains/panicle | 94.5% |
T3 | 635kg/10a | 591kg/10a | 21.4g | 58.1 grains/panicle | 93.1% |
It was noted that among the 3 types of fertilizer used, SK Cote performed the best in terms of yield per hectare, which outperformed the standard ideal yield by 12.6%.
Reference: Standard yield components of Koshihikari (Sieve 1.85mm)
Component | Number of Points (Points/m²) | No of Panicles (No/point) | No of Panicles (No/m²) | Spikelets per Panicle | Spikelets per point | Spikelets per m² | Ripening Rate | Weight per 1000 grains (g) | Theoretical Yield |
---|---|---|---|---|---|---|---|---|---|
Ideal Value | 18.1 | 21 | 380.1 | 75 | 1575 | 28507.5 | 90% | 22.0 | 564kg/10a |